CISCO AIR-LAP1131AG-C-K9
108Mbps - 1 x
Loading Product Options
108Mbps - 1 x
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | AIR-LAP1131AG-C-K9 |
| SKU | GROUP-114682 |
| Ethernet Technology | Fast Ethernet |
| Marketing Information | Cisco Aironet 1131 IEEE 802.11a/b/g Lightweight Access Point provide high-capacity, high-security, enterprise-class features in an unobtrusive, office-class design, delivering WLAN access with the lowest total cost of ownership. Two high-performing radios provide simultaneous support for 802.11a and 802.11g standards, delivering 108 Mbps data rates in the 5 and 2.4 GHz bands to distances surpassing that of previous-generation radios. For smooth migration, the Cisco Aironet 1131 IEEE 802.11a/b/g Lightweight Access Point takes full advantage of the dual-band capabilities of today's WLAN clients, while providing full backward compatibility for legacy 802.11b clients. |
| Description | 108Mbps - 1 x |
| Series | 1130 Access Point |
| Height | 7.5" |
| Depth | 1.3" |
| Antenna Gain |
|
| Antenna Type | Omnidirectional Antenna |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | Aironet 1130AG Wireless Access Point |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Indoor Antenna Range | 450 ft |
| Input Voltage |
|
| ISM Band | Yes |
| ISM Minimum Frequency | 2.41 GHz |
| Limited Warranty | 1 Year |
| Manageable | No |
| Management |
|
| Management Port | Yes |
| Alt Part No | AIRLAP1131AGCK9 |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Wireless Access Point |
| Outdoor Antenna Range | 950 ft |
| Additional Information | Interface: 1 x 10/100 BASE-T Ethernet |
| PoE (RJ-45) Port | No |
| Product Line | Aironet |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222631 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| UNII Minimum Frequency | 5.15 GHz |
| Uplink Port | No |
| UNII Maximum Frequency | 5 GHz |
| Usb | No |
| UNII Band | Yes |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11a/b/g |
| Wireless Security |
|
| Wireless Transmission Speed | 108 Mbit/s |