CISCO AIR-CB20A-A-K9
PC Card Type II - 54Mbps
Loading Product Options
PC Card Type II - 54Mbps
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | AIR-CB20A-A-K9 |
| SKU | GROUP-114580 |
| Marketing Information | The Cisco Aironet 5 GHz 54 Mbps Wireless LAN client adapter is an Institute of Electrical and Electronic Engineers (IEEE) 802.11a compliant CardBus adapter that operates in the UNII-1 and UNII-2 bands. The client adapter complements the Cisco Aironet 1200 Series 802.11a Access Point, providing a solution that combines performance and mobility with the security and manageability that enterprises require. Wireless LAN client adapters can increase productivity by enabling mobile users to have network and Internet access anywhere within a building that is equipped with a wireless network infrastructure. The Cisco Aironet client solution is easy to use, making the benefits of wireless mobility completely transparent. |
| Description | PC Card Type II - 54Mbps |
| Height | 2.1" |
| Width | 4.5" |
| Depth | 4.5" |
| Antenna Gain | 5 dBi |
| Antenna Type | Patch Antenna |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Compatibility |
|
| Device Supported | Desktop Computer |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | Aironet 802.11a CardBus Wireless NIC |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Indoor Antenna Range | 200 ft |
| ISM Band | No |
| Limited Warranty | Lifetime |
| Manageable | No |
| Management Port | No |
| Alt Part No | AIRCB20AAK9 |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Wi-Fi Adapter |
| Outdoor Antenna Range | 1200 ft |
| Packaged Quantity | 1 |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Product Line | Aironet |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43201409 |
| Stack Port | No |
| System Requirements |
|
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| UNII Minimum Frequency | 5.15 GHz |
| Uplink Port | No |
| UNII Maximum Frequency | 5.25 GHz |
| Usb | No |
| UNII Band | Yes |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11a |
| Wireless Security |
|
| Wireless Transmission Speed | 54 Mbit/s |