CISCO AIR-BR1410A-A-K9
54Mbps - 1 x 10/100Base-TX
Loading Product Options
54Mbps - 1 x 10/100Base-TX
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | AIR-BR1410A-A-K9 |
| SKU | GROUP-114498 |
| Ethernet Technology | Fast Ethernet |
| Marketing Information |
|
| Description | 54Mbps - 1 x 10/100Base-TX |
| Series | 1410 Access Point Bridge |
| Height | 4.2" |
| Depth | 11.4" |
| Antenna Gain | 23 dB |
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Form Factor |
|
| Product Name | Aironet 1410 Wireless Bridge |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Input Voltage |
|
| ISM Band | No |
| Limited Warranty | 1 Year |
| Manageable | No |
| Management |
|
| Management Port | No |
| Alt Part No | AIRBR1410AAK9 |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Wireless Bridge |
| Outdoor Antenna Range | 16 Mile |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Product Line | Aironet |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| NSN Part Number | 7.03E+12 |
| SKU UNSPSC | 43222631 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| UNII Minimum Frequency | 5.73 GHz |
| Uplink Port | No |
| UNII Maximum Frequency | 5.80 GHz |
| Usb | No |
| UNII Band | Yes |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11a |
| Wireless Security |
|
| Wireless Transmission Speed | 54 Mbit/s |