CISCO AIR-AP1220A-A-K9
54Mbps - 1 x
Loading Product Options
54Mbps - 1 x
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | AIR-AP1220A-A-K9 |
| SKU | GROUP-114314 |
| Ethernet Technology | Fast Ethernet |
| Marketing Information | The Cisco Aironet 1220A Access Point sets the enterprise standard for next-generation high performance, secure, manageable, and reliable wireless local-area networks (WLANs), while also providing investment protection because of its upgrade capability and compatibility with current standards. Taking advantage of Cisco IOS Software for ease-of-use and familiarity, the Cisco Aironet 1220A Access Point can be configured to meet customer-specific requirements at the time of purchase and then reconfigured and upgraded in the field as these requirements evolve. In addition, the Cisco Aironet 1220A Access Point creates a wireless infrastructure that provides customers with maximum mobility and flexibility, enabling constant connection to all network resources from virtually anywhere wireless access is deployed. |
| Description | 54Mbps - 1 x |
| Height | 1.7" |
| Depth | 7.3" |
| Antenna Gain | 6 dBi |
| Antenna Type |
|
| Brand | Cisco |
| Bypass | No |
| Certifications & Standards |
|
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Product Name | Aironet 1200 802.11a Wireless Access Point |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| Indoor Antenna Range | 165 ft |
| ISM Band | No |
| Limited Warranty | 1 Year |
| Manageable | No |
| Management |
|
| Management Port | Yes |
| Alt Part No | AIRAP1220AAK9 |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Wireless Access Point |
| Outdoor Antenna Range | 995 ft |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Product Line | Aironet |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43222631 |
| SKU UPC | 7.46E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| UNII Minimum Frequency | 5.15 GHz |
| Uplink Port | No |
| UNII Maximum Frequency | 5 GHz |
| Usb | No |
| UNII Band | Yes |
| Wireless LAN | No |
| Wireless LAN Standard | IEEE 802.11a |
| Wireless Security |
|
| Wireless Transmission Speed | 54 Mbit/s |