CISCO AIR-ANT2451NV-R=
Directivity: Omni-directional
Antenna Gain: 3.5 dBi
Polarization: Linear
Connector Type: RP-TNC
Application/Usage: Wireless Data Network
Antenna Gain: 3.5 dBi
Polarization: Linear
Connector Type: RP-TNC
Application/Usage: Wireless Data Network
Loading Product Options
This antenna is designed for indoor use with any Cisco Aironet 802.11N radio device that uses a RP-TNC connector. The antenna operates in the 2.4- and 5-GHz frequency ranges and is designed for indoor use.
Additional Information
| Manufacturer | CISCO |
|---|---|
| Manufacturer Part Number | AIR-ANT2451NV-R= |
| SKU | GROUP-114068 |
| Marketing Information | This antenna is designed for indoor use with any Cisco Aironet 802.11N radio device that uses a RP-TNC connector. The antenna operates in the 2.4- and 5-GHz frequency ranges and is designed for indoor use. |
| Description | This antenna is designed for indoor use with any Cisco Aironet 802.11N radio device that uses a RP-TNC connector. The antenna operates in the 2.4- and 5-GHz frequency ranges and is designed for indoor use. |
| Series | antenna 2.4 ghz |
| Application/Usage | Wireless Data Network |
| Depth | 1.8" |
| Antenna Gain | 3.5 dBi |
| Brand | Cisco |
| Bypass | No |
| Compatibility | Cisco Aironet 802.11N radio device that uses a RP-TNC connector. |
| Connector Type | RP-TNC |
| Directivity | Omni-directional |
| Editor Choice | No |
| Ethernet Aui | No |
| Fast Ethernet Port | No |
| Featured | No |
| Frequency |
|
| Frequency Band Type |
|
| Product Name | CISCO AIR-ANT2451NV-R= |
| Gigabit Ethernet Port | No |
| Green Compliant | No |
| Headset Port | No |
| Hot Swappable Power Supply | No |
| ISM Band | No |
| Limited Warranty | 90 |
| Manageable | No |
| Management Port | No |
| Alt Part No | AIRANT2451NVR= |
| Modular | No |
| DSL Port | No |
| Network (RJ-11) | No |
| Product Type | Antenna |
| Additional Information |
|
| PoE (RJ-45) Port | No |
| Polarization | Linear |
| Product Line | Aironet |
| Redundant Power Supply | No |
| Shared SFP Slot | No |
| SKU UNSPSC | 43221706 |
| SKU UPC | 8.83E+11 |
| Stack Port | No |
| Token Ring Port | No |
| 10Gigabit Ethernet Port | No |
| Uplink Port | No |
| Usb | No |
| UNII Band | No |
| Wireless LAN | No |